
For the ATV riders who need a machine that can dominate the tight GNCC® race courses…look no more, the YFZ450X is here! Boasting many similarities with the YFZ450R, the X version is more compact for tight trails, race course, and woods riding.
Fatigue can sometimes be a racer’s worst competition. That’s why the YFZ450X’s designers made this ATV so comfortable. It boasts racer-friendly ergonomics with plenty of room to hang off in the corners, and the seat is padded just right to be more comfortable regardless of riding position. Handlebars are 4-position adjustable, too, so every rider can choose the best position, and the throttle has been designed for all day comfort.
This 449cc engine uses a titanium five-valve cylinder head technology, with a camshaft designed just for this machine to deliver abundant low to midrange torque for performance where you can really use it to take the lead – while still maintaining a super strong top end to let you pull away from the pack.
| Engine | |
| Type | 449cc, 4-Stroke Single, Liquid Cooled w/ Fan, Titanium 5-Valve DOHC |
| Bore x Stroke | 95mm x 63.4mm |
| Compression Ratio | 11.6:1 |
| Fuel Delivery | Yamaha Fuel Injection (YFI), 42mm |
| Ignition | Digital TCI: Transistor Controlled Ignition |
| Starting System | Electric |
| Transmission | 5-Speed Manual Clutch |
| Drive Train | 2WD; Sealed O-Ring Chain, Eccentric Adjustment |
| Chassis | |
| Suspension / Front | Independent double wishbone, w/Kashima coated piggyback shocks, High/Low speed compression, rebound and threaded preload adjustment, 9.4-in travel |
| Suspension / Rear | Cast aluminum swingarm w/piggyback High/Low speed compression, rebound and threaded preload adjustment, 11.0-in travel |
| Brakes / Front | Dual Ventilated Hydraulic Disc, Twin Piston |
| Brakes / Rear | Wave Style Ventilated Hydraulic Disc, Twin Piston |
| Tires / Front | AT21x7-10 Radial |
| Tires / Rear | AT20x10-9 Radial |
| Dimensions | |
| L x W x H | 70.7 x 46.1 x 41.9 in |
| Seat Height | 31.9 in |
| Wheelbase | 50.0 in |
| Ground Clearance | 4.5 in |
| Fuel Capacity | 2.6 gal |
| Wet Weight | 400 lb |
| Other | |
| Lighting | Dual 30W Krypton multireflector Headlights and 3.9/0.5W LED Brake light |
| Warranty | 6 Month (Limited Factory Warranty) |